| # | OID Name | OID | MIB Name |
|---|---|---|---|
| 1 | accessServerFailedTFTPFilename | .1.3.6.1.4.1.1751.2.4.3.15.1.4.0 | AS-2000 |
| 2 | accessServerFailedTFTPFilename | .1.3.6.1.4.1.1751.2.4.3.15.1.4.0 | AS-2000 |
| 3 | accessServerFailedTFTPOperation | .1.3.6.1.4.1.1751.2.4.3.15.1.5.0 | AS-2000 |
| 4 | accessServerFailedTFTPOperation | .1.3.6.1.4.1.1751.2.4.3.15.1.5.0 | AS-2000 |
| 5 | accessServerFailedTFTPServerAddress | .1.3.6.1.4.1.1751.2.4.3.15.1.3.0 | AS-2000 |
| 6 | accessServerFailedTFTPServerAddress | .1.3.6.1.4.1.1751.2.4.3.15.1.3.0 | AS-2000 |
| 7 | accessServerGenericInformationMessage | .1.3.6.1.4.1.1751.2.4.3.15.1.1.0 | AS-2000 |
| 8 | accessServerGenericInformationMessage | .1.3.6.1.4.1.1751.2.4.3.15.1.1.0 | AS-2000 |
| 9 | accessServerMacAddress | .1.3.6.1.4.1.1751.2.4.3.15.1.2.0 | AS-2000 |
| 10 | accessServerMacAddress | .1.3.6.1.4.1.1751.2.4.3.15.1.2.0 | AS-2000 |
| 11 | accessServerSuspendedTaskName | .1.3.6.1.4.1.1751.2.4.3.15.1.6.0 | AS-2000 |
| 12 | accessServerSuspendedTaskName | .1.3.6.1.4.1.1751.2.4.3.15.1.6.0 | AS-2000 |
| 13 | accessServerWirelessCard | .1.3.6.1.4.1.1751.2.4.3.15.1.7.0 | AS-2000 |
| 14 | oriAccessControlOperationType | .1.3.6.1.4.1.1751.2.4.5.2.2.0 | ORiNOCO-MIB |
| 15 | oriAccessControlStatus | .1.3.6.1.4.1.1751.2.4.5.2.1.0 | ORiNOCO-MIB |
| 16 | oriBroadcastAddressThreshold | .1.3.6.1.4.1.1751.2.4.5.4.1.0 | ORiNOCO-MIB |
| 17 | oriConfigurationTrapsStatus | .1.3.6.1.4.1.1751.2.4.18.1.10.0 | ORiNOCO-MIB |
| 18 | oriDHCPServerDefaultGatewayIPAddress | .1.3.6.1.4.1.1751.2.4.15.3.0 | ORiNOCO-MIB |
| 19 | oriDHCPServerDefaultLeaseTime | .1.3.6.1.4.1.1751.2.4.15.4.0 | ORiNOCO-MIB |
| 20 | oriDHCPServerDNSIPAddress | .1.3.6.1.4.1.1751.2.4.15.6.0 | ORiNOCO-MIB |
| 21 | oriDHCPServerMaximumLeaseTime | .1.3.6.1.4.1.1751.2.4.15.5.0 | ORiNOCO-MIB |
| 22 | oriDHCPServerNumIPPoolTableEntry | .1.3.6.1.4.1.1751.2.4.15.7.0 | ORiNOCO-MIB |
| 23 | oriDHCPServerStatus | .1.3.6.1.4.1.1751.2.4.15.1.0 | ORiNOCO-MIB |
| 24 | oriECPResponseRetransmissions | .1.3.6.1.4.1.1751.2.4.13.2.0 | ORiNOCO-MIB |
| 25 | oriECPResponseRetransmissionTimeout | .1.3.6.1.4.1.1751.2.4.13.3.0 | ORiNOCO-MIB |
| 26 | oriECPRetransmissionCount | .1.3.6.1.4.1.1751.2.4.13.1.0 | ORiNOCO-MIB |
| 27 | oriEthernetIfSettings | .1.3.6.1.4.1.1751.2.4.2.2.1.0 | ORiNOCO-MIB |
| 28 | oriFlashMemoryTrapsStatus | .1.3.6.1.4.1.1751.2.4.18.1.14.0 | ORiNOCO-MIB |
| 29 | oriGenericTrapVariable | .1.3.6.1.4.1.1751.2.4.18.1.1.0 | ORiNOCO-MIB |
| 30 | oriHereUareECBBootStrapIPAddress | .1.3.6.1.4.1.1751.2.4.22.2.0 | ORiNOCO-MIB |
| 31 | oriHereUareECBNATProxyIPAddress | .1.3.6.1.4.1.1751.2.4.22.6.0 | ORiNOCO-MIB |
| 32 | oriHereUareECBNATProxyStatus | .1.3.6.1.4.1.1751.2.4.22.5.0 | ORiNOCO-MIB |
| 33 | oriHereUareECBSecurityKey | .1.3.6.1.4.1.1751.2.4.22.4.0 | ORiNOCO-MIB |
| 34 | oriHereUareECBSecurityStatus | .1.3.6.1.4.1.1751.2.4.22.3.0 | ORiNOCO-MIB |
| 35 | oriHereUareECBStatus | .1.3.6.1.4.1.1751.2.4.22.1.0 | ORiNOCO-MIB |
| 36 | oriHTTPHelpInformationLink | .1.3.6.1.4.1.1751.2.4.16.4.0 | ORiNOCO-MIB |
| 37 | oriHTTPPassword | .1.3.6.1.4.1.1751.2.4.16.2.0 | ORiNOCO-MIB |
| 38 | oriHTTPPort | .1.3.6.1.4.1.1751.2.4.16.3.0 | ORiNOCO-MIB |
| 39 | oriHTTPStatus | .1.3.6.1.4.1.1751.2.4.16.1.0 | ORiNOCO-MIB |
| 40 | oriIAPPAnnounceRequestReceived | .1.3.6.1.4.1.1751.2.4.10.7.0 | ORiNOCO-MIB |
| 41 | oriIAPPAnnounceRequestSent | .1.3.6.1.4.1.1751.2.4.10.6.0 | ORiNOCO-MIB |
| 42 | oriIAPPAnnounceResponseReceived | .1.3.6.1.4.1.1751.2.4.10.9.0 | ORiNOCO-MIB |
| 43 | oriIAPPAnnounceResponseSent | .1.3.6.1.4.1.1751.2.4.10.8.0 | ORiNOCO-MIB |
| 44 | oriIAPPAnnounceResponseTime | .1.3.6.1.4.1.1751.2.4.10.3.0 | ORiNOCO-MIB |
| 45 | oriIAPPHandoverRequestReceived | .1.3.6.1.4.1.1751.2.4.10.11.0 | ORiNOCO-MIB |
| 46 | oriIAPPHandoverRequestRetransmissions | .1.3.6.1.4.1.1751.2.4.10.12.0 | ORiNOCO-MIB |
| 47 | oriIAPPHandoverRequestSent | .1.3.6.1.4.1.1751.2.4.10.10.0 | ORiNOCO-MIB |
| 48 | oriIAPPHandoverResponseReceived | .1.3.6.1.4.1.1751.2.4.10.14.0 | ORiNOCO-MIB |
| 49 | oriIAPPHandoverResponseSent | .1.3.6.1.4.1.1751.2.4.10.13.0 | ORiNOCO-MIB |
| 50 | oriIAPPHandoverTimeout | .1.3.6.1.4.1.1751.2.4.10.4.0 | ORiNOCO-MIB |
| 51 | oriIAPPMaximumHandoverRetransmissions | .1.3.6.1.4.1.1751.2.4.10.5.0 | ORiNOCO-MIB |
| 52 | oriIAPPPDUsDropped | .1.3.6.1.4.1.1751.2.4.10.15.0 | ORiNOCO-MIB |
| 53 | oriIAPPPeriodicAnnounceInterval | .1.3.6.1.4.1.1751.2.4.10.2.0 | ORiNOCO-MIB |
| 54 | oriIAPPRoamingClients | .1.3.6.1.4.1.1751.2.4.10.16.0 | ORiNOCO-MIB |
| 55 | oriIAPPSendAnnounceRequestOnStart | .1.3.6.1.4.1.1751.2.4.10.22.0 | ORiNOCO-MIB |
| 56 | oriIAPPStatus | .1.3.6.1.4.1.1751.2.4.10.1.0 | ORiNOCO-MIB |
| 57 | oriIAPPTerminatePPPSessionACKsReceived | .1.3.6.1.4.1.1751.2.4.10.20.0 | ORiNOCO-MIB |
| 58 | oriIAPPTerminatePPPSessionACKsSent | .1.3.6.1.4.1.1751.2.4.10.19.0 | ORiNOCO-MIB |
| 59 | oriIAPPTerminatePPPSessionPDUsReceived | .1.3.6.1.4.1.1751.2.4.10.18.0 | ORiNOCO-MIB |
| 60 | oriIAPPTerminatePPPSessionPDUsSent | .1.3.6.1.4.1.1751.2.4.10.17.0 | ORiNOCO-MIB |
| 61 | oriIPARPFilteringIPAddress | .1.3.6.1.4.1.1751.2.4.19.3.0 | ORiNOCO-MIB |
| 62 | oriIPARPFilteringStatus | .1.3.6.1.4.1.1751.2.4.19.2.0 | ORiNOCO-MIB |
| 63 | oriIPARPFilteringSubnetMask | .1.3.6.1.4.1.1751.2.4.19.4.0 | ORiNOCO-MIB |
| 64 | oriLinkIntPollInterval | .1.3.6.1.4.1.1751.2.4.12.2.0 | ORiNOCO-MIB |
| 65 | oriLinkIntPollRetransmissions | .1.3.6.1.4.1.1751.2.4.12.3.0 | ORiNOCO-MIB |
| 66 | oriLinkIntStatus | .1.3.6.1.4.1.1751.2.4.12.1.0 | ORiNOCO-MIB |
| 67 | oriLinkTestExplore | .1.3.6.1.4.1.1751.2.4.3.13.4.0 | AS-2000 |
| 68 | oriLinkTestExplore | .1.3.6.1.4.1.1751.2.4.3.13.4.0 | AS-2000 |
| 69 | oriLinkTestExplore | .1.3.6.1.4.1.1751.2.4.11.4.0 | ORiNOCO-MIB |
| 70 | oriLinkTestInterval | .1.3.6.1.4.1.1751.2.4.3.13.3.0 | AS-2000 |
| 71 | oriLinkTestInterval | .1.3.6.1.4.1.1751.2.4.3.13.3.0 | AS-2000 |
| 72 | oriLinkTestInterval | .1.3.6.1.4.1.1751.2.4.11.3.0 | ORiNOCO-MIB |
| 73 | oriLinkTestTimeOut | .1.3.6.1.4.1.1751.2.4.3.13.1.0 | AS-2000 |
| 74 | oriLinkTestTimeOut | .1.3.6.1.4.1.1751.2.4.3.13.1.0 | AS-2000 |
| 75 | oriLinkTestTimeOut | .1.3.6.1.4.1.1751.2.4.11.1.0 | ORiNOCO-MIB |
| 76 | oriMulticastAddressThreshold | .1.3.6.1.4.1.1751.2.4.5.4.2.0 | ORiNOCO-MIB |
| 77 | oriNetworkIPAddress | .1.3.6.1.4.1.1751.2.4.3.1.1.0 | ORiNOCO-MIB |
| 78 | oriNetworkIPAddressType | .1.3.6.1.4.1.1751.2.4.3.1.5.0 | ORiNOCO-MIB |
| 79 | oriNetworkIPDefaultRouterIPAddress | .1.3.6.1.4.1.1751.2.4.3.1.3.0 | ORiNOCO-MIB |
| 80 | oriNetworkIPDefaultTTL | .1.3.6.1.4.1.1751.2.4.3.1.4.0 | ORiNOCO-MIB |
| 81 | oriNetworkIPSubnetMask | .1.3.6.1.4.1.1751.2.4.3.1.2.0 | ORiNOCO-MIB |
| 82 | oriNetworkIPXDefaultRouterNodeNumber | .1.3.6.1.4.1.1751.2.4.3.2.2.0 | ORiNOCO-MIB |
| 83 | oriNetworkIPXEthernetEncapsulationFormat | .1.3.6.1.4.1.1751.2.4.3.2.3.0 | ORiNOCO-MIB |
| 84 | oriNetworkIPXProtocolSupport | .1.3.6.1.4.1.1751.2.4.3.2.1.0 | ORiNOCO-MIB |
| 85 | oriNetworkIPXWiredtoWirelessBridgedPacketCount | .1.3.6.1.4.1.1751.2.4.3.2.4.0 | ORiNOCO-MIB |
| 86 | oriNetworkIPXWirelesstoWiredBridgedPacketCount | .1.3.6.1.4.1.1751.2.4.3.2.5.0 | ORiNOCO-MIB |
| 87 | oriOperationalTrapsStatus | .1.3.6.1.4.1.1751.2.4.18.1.13.0 | ORiNOCO-MIB |
| 88 | oriPPPCHAPPriority | .1.3.6.1.4.1.1751.2.4.14.12.0 | ORiNOCO-MIB |
| 89 | oriPPPCHAPStatus | .1.3.6.1.4.1.1751.2.4.14.11.0 | ORiNOCO-MIB |
| 90 | oriPPPIPAddressAssignmentType | .1.3.6.1.4.1.1751.2.4.14.1.0 | ORiNOCO-MIB |
| 91 | oriPPPIPPoolTableEntries | .1.3.6.1.4.1.1751.2.4.14.10.0 | ORiNOCO-MIB |
| 92 | oriPPPKeepAliveInterval | .1.3.6.1.4.1.1751.2.4.14.4.0 | ORiNOCO-MIB |
| 93 | oriPPPMACtoIPMappingCount | .1.3.6.1.4.1.1751.2.4.14.2.0 | ORiNOCO-MIB |
| 94 | oriPPPMaxNumberOfUsers | .1.3.6.1.4.1.1751.2.4.14.9.0 | ORiNOCO-MIB |
| 95 | oriPPPNumKeepAliveTimeouts | .1.3.6.1.4.1.1751.2.4.14.5.0 | ORiNOCO-MIB |
| 96 | oriPPPPAPPriority | .1.3.6.1.4.1.1751.2.4.14.14.0 | ORiNOCO-MIB |
| 97 | oriPPPPAPStatus | .1.3.6.1.4.1.1751.2.4.14.13.0 | ORiNOCO-MIB |
| 98 | oriPPPPrimaryDNSIPAddress | .1.3.6.1.4.1.1751.2.4.14.7.0 | ORiNOCO-MIB |
| 99 | oriPPPPrimaryWINSIPAddress | .1.3.6.1.4.1.1751.2.4.14.15.0 | ORiNOCO-MIB |
| 100 | oriPPPSecondaryDNSIPAddress | .1.3.6.1.4.1.1751.2.4.14.8.0 | ORiNOCO-MIB |
| 101 | oriPPPSecondaryWINSIPAddress | .1.3.6.1.4.1.1751.2.4.14.16.0 | ORiNOCO-MIB |
| 102 | oriPPPSessionIdleTimeout | .1.3.6.1.4.1.1751.2.4.14.6.0 | ORiNOCO-MIB |
| 103 | oriProtocolFilterFlag | .1.3.6.1.4.1.1751.2.4.5.1.1.0 | ORiNOCO-MIB |
| 104 | oriProxyARPStatus | .1.3.6.1.4.1.1751.2.4.19.1.0 | ORiNOCO-MIB |
| 105 | oriRADIUSAuthorizationLifeTime | .1.3.6.1.4.1.1751.2.4.6.5.0 | ORiNOCO-MIB |
| 106 | oriRADIUSClientInvalidServerAddress | .1.3.6.1.4.1.1751.2.4.6.3.0 | ORiNOCO-MIB |
| 107 | oriRADIUSMACAccessControl | .1.3.6.1.4.1.1751.2.4.6.4.0 | ORiNOCO-MIB |
| 108 | oriSecurityConfiguration | .1.3.6.1.4.1.1751.2.4.21.1.0 | ORiNOCO-MIB |
| 109 | oriSecurityTrapsStatus | .1.3.6.1.4.1.1751.2.4.18.1.11.0 | ORiNOCO-MIB |
| 110 | oriSerialBaudRate | .1.3.6.1.4.1.1751.2.4.9.1.0 | ORiNOCO-MIB |
| 111 | oriSerialDataBits | .1.3.6.1.4.1.1751.2.4.9.2.0 | ORiNOCO-MIB |
| 112 | oriSerialFlowControl | .1.3.6.1.4.1.1751.2.4.9.5.0 | ORiNOCO-MIB |
| 113 | oriSerialParity | .1.3.6.1.4.1.1751.2.4.9.3.0 | ORiNOCO-MIB |
| 114 | oriSerialStopBits | .1.3.6.1.4.1.1751.2.4.9.4.0 | ORiNOCO-MIB |
| 115 | oriSNMPAuthorizedManagerCount | .1.3.6.1.4.1.1751.2.4.4.3.0 | ORiNOCO-MIB |
| 116 | oriSNMPReadPassword | .1.3.6.1.4.1.1751.2.4.4.1.0 | ORiNOCO-MIB |
| 117 | oriSNMPReadWritePassword | .1.3.6.1.4.1.1751.2.4.4.2.0 | ORiNOCO-MIB |
| 118 | oriSNMPSetupStatus | .1.3.6.1.4.1.1751.2.4.4.7.0 | ORiNOCO-MIB |
| 119 | oriSpanningTreeStatus | .1.3.6.1.4.1.1751.2.4.20.1.0 | ORiNOCO-MIB |
| 120 | oriSpectraLinkStatus | .1.3.6.1.4.1.1751.2.4.23.1.0 | ORiNOCO-MIB |
| 121 | oriSystemAdminState | .1.3.6.1.4.1.1751.2.4.1.2.0 | ORiNOCO-MIB |
| 122 | oriSystemAdminStateTimer | .1.3.6.1.4.1.1751.2.4.1.3.0 | ORiNOCO-MIB |
| 123 | oriSystemContactEmail | .1.3.6.1.4.1.1751.2.4.1.5.0 | ORiNOCO-MIB |
| 124 | oriSystemContactPhoneNumber | .1.3.6.1.4.1.1751.2.4.1.6.0 | ORiNOCO-MIB |
| 125 | oriSystemEmergencyResetToDefault | .1.3.6.1.4.1.1751.2.4.1.9.0 | ORiNOCO-MIB |
| 126 | oriSystemFlashBackupInterval | .1.3.6.1.4.1.1751.2.4.1.8.0 | ORiNOCO-MIB |
| 127 | oriSystemFlashUpdate | .1.3.6.1.4.1.1751.2.4.1.7.0 | ORiNOCO-MIB |
| 128 | oriSystemReboot | .1.3.6.1.4.1.1751.2.4.1.4.0 | ORiNOCO-MIB |
| 129 | oriTelnetIdleTimeout | .1.3.6.1.4.1.1751.2.4.7.5.0 | ORiNOCO-MIB |
| 130 | oriTelnetLoginTimeout | .1.3.6.1.4.1.1751.2.4.7.4.0 | ORiNOCO-MIB |
| 131 | oriTelnetPassword | .1.3.6.1.4.1.1751.2.4.7.2.0 | ORiNOCO-MIB |
| 132 | oriTelnetPort | .1.3.6.1.4.1.1751.2.4.7.3.0 | ORiNOCO-MIB |
| 133 | oriTelnetSessions | .1.3.6.1.4.1.1751.2.4.7.1.0 | ORiNOCO-MIB |
| 134 | oriTFTPFileName | .1.3.6.1.4.1.1751.2.4.8.2.0 | ORiNOCO-MIB |
| 135 | oriTFTPFileType | .1.3.6.1.4.1.1751.2.4.8.3.0 | ORiNOCO-MIB |
| 136 | oriTFTPOperation | .1.3.6.1.4.1.1751.2.4.8.4.0 | ORiNOCO-MIB |
| 137 | oriTFTPOperationStatus | .1.3.6.1.4.1.1751.2.4.8.5.0 | ORiNOCO-MIB |
| 138 | oriTFTPServerIPAddress | .1.3.6.1.4.1.1751.2.4.8.1.0 | ORiNOCO-MIB |
| 139 | oriTFTPTrapsStatus | .1.3.6.1.4.1.1751.2.4.18.1.15.0 | ORiNOCO-MIB |
| 140 | oriTrapsImage | .1.3.6.1.4.1.1751.2.4.18.1.16.0 | ORiNOCO-MIB |
| 141 | oriTrapVarMACAddress | .1.3.6.1.4.1.1751.2.4.18.1.2.0 | ORiNOCO-MIB |
| 142 | oriTrapVarTaskSuspended | .1.3.6.1.4.1.1751.2.4.18.1.9.0 | ORiNOCO-MIB |
| 143 | oriTrapVarTFTPFilename | .1.3.6.1.4.1.1751.2.4.18.1.4.0 | ORiNOCO-MIB |
| 144 | oriTrapVarTFTPIPAddress | .1.3.6.1.4.1.1751.2.4.18.1.3.0 | ORiNOCO-MIB |
| 145 | oriTrapVarTFTPOperation | .1.3.6.1.4.1.1751.2.4.18.1.5.0 | ORiNOCO-MIB |
| 146 | oriTrapVarUnauthorizedClientMACAddress | .1.3.6.1.4.1.1751.2.4.18.1.17.0 | ORiNOCO-MIB |
| 147 | oriTrapVarUnAuthorizedManagerCount | .1.3.6.1.4.1.1751.2.4.18.1.8.0 | ORiNOCO-MIB |
| 148 | oriTrapVarUnauthorizedManagerIPaddress | .1.3.6.1.4.1.1751.2.4.18.1.6.0 | ORiNOCO-MIB |
| 149 | oriTrapVarWirelessCard | .1.3.6.1.4.1.1751.2.4.18.1.18.0 | ORiNOCO-MIB |
| 150 | oriWirelessIfTrapsStatus | .1.3.6.1.4.1.1751.2.4.18.1.12.0 | ORiNOCO-MIB |
| 151 | pliAllowedDataRates | .1.3.6.1.4.1.1751.2.51.3.2.9.0 | PUBLAN-MIB |
| 152 | pliAPDensity | .1.3.6.1.4.1.1751.2.51.3.2.7.0 | PUBLAN-MIB |
| 153 | pliClosedSystem | .1.3.6.1.4.1.1751.2.51.3.2.8.0 | PUBLAN-MIB |
| 154 | pliDriverName | .1.3.6.1.4.1.1751.2.4.3.3.4.1.0 | AS-2000 |
| 155 | pliDriverName | .1.3.6.1.4.1.1751.2.4.3.3.4.1.0 | AS-2000 |
| 156 | pliDriverName | .1.3.6.1.4.1.1751.2.51.3.4.1.0 | PUBLAN-MIB |
| 157 | pliDriverVersion | .1.3.6.1.4.1.1751.2.4.3.3.4.2.0 | AS-2000 |
| 158 | pliDriverVersion | .1.3.6.1.4.1.1751.2.4.3.3.4.2.0 | AS-2000 |
| 159 | pliDriverVersion | .1.3.6.1.4.1.1751.2.51.3.4.2.0 | PUBLAN-MIB |
| 160 | pliMACAddress | .1.3.6.1.4.1.1751.2.51.3.2.3.0 | PUBLAN-MIB |
| 161 | pliMediumReservation | .1.3.6.1.4.1.1751.2.51.3.2.4.0 | PUBLAN-MIB |
| 162 | pliNetworkName | .1.3.6.1.4.1.1751.2.51.3.2.2.0 | PUBLAN-MIB |
| 163 | pliOperatingFrequency | .1.3.6.1.4.1.1751.2.51.3.2.6.0 | PUBLAN-MIB |
| 164 | pliSystemName | .1.3.6.1.4.1.1751.2.4.3.3.2.1.0 | AS-2000 |
| 165 | pliSystemName | .1.3.6.1.4.1.1751.2.4.3.3.2.1.0 | AS-2000 |
| 166 | pliSystemName | .1.3.6.1.4.1.1751.2.51.3.2.1.0 | PUBLAN-MIB |
| 167 | pliTransmitRate | .1.3.6.1.4.1.1751.2.51.3.2.5.0 | PUBLAN-MIB |
| 168 | psAdministrativeState | .1.3.6.1.4.1.1751.2.4.3.6.6.0 | AS-2000 |
| 169 | psAdministrativeState | .1.3.6.1.4.1.1751.2.4.3.6.6.0 | AS-2000 |
| 170 | psAdministrativeState | .1.3.6.1.4.1.1751.2.51.6.6.0 | PUBLAN-MIB |
| 171 | psBroadcastMessage | .1.3.6.1.4.1.1751.2.4.3.6.26.0 | AS-2000 |
| 172 | psBSPBootloaderVersion | .1.3.6.1.4.1.1751.2.4.3.6.13.0 | AS-2000 |
| 173 | psBSPBootloaderVersion | .1.3.6.1.4.1.1751.2.4.3.6.13.0 | AS-2000 |
| 174 | psContactEmail | .1.3.6.1.4.1.1751.2.4.3.6.12.0 | AS-2000 |
| 175 | psContactEmail | .1.3.6.1.4.1.1751.2.4.3.6.12.0 | AS-2000 |
| 176 | psDefaultGateway | .1.3.6.1.4.1.1751.2.4.3.6.4.0 | AS-2000 |
| 177 | psDefaultGateway | .1.3.6.1.4.1.1751.2.4.3.6.4.0 | AS-2000 |
| 178 | psDefaultGateway | .1.3.6.1.4.1.1751.2.51.6.4.0 | PUBLAN-MIB |
| 179 | psDeviceSerialNumber | .1.3.6.1.4.1.1751.2.4.3.6.25.0 | AS-2000 |
| 180 | psDeviceSerialNumber | .1.3.6.1.4.1.1751.2.4.3.6.25.0 | AS-2000 |
| 181 | psHardwareVersionNumber | .1.3.6.1.4.1.1751.2.4.3.6.28.0 | AS-2000 |
| 182 | psIappAnnInterval | .1.3.6.1.4.1.1751.2.4.3.11.16.0 | AS-2000 |
| 183 | psIappAnnInterval | .1.3.6.1.4.1.1751.2.4.3.11.16.0 | AS-2000 |
| 184 | psIappAnnReqIn | .1.3.6.1.4.1.1751.2.4.3.11.3.0 | AS-2000 |
| 185 | psIappAnnReqIn | .1.3.6.1.4.1.1751.2.4.3.11.3.0 | AS-2000 |
| 186 | psIappAnnReqOut | .1.3.6.1.4.1.1751.2.4.3.11.2.0 | AS-2000 |
| 187 | psIappAnnReqOut | .1.3.6.1.4.1.1751.2.4.3.11.2.0 | AS-2000 |
| 188 | psIappAnnRespIn | .1.3.6.1.4.1.1751.2.4.3.11.5.0 | AS-2000 |
| 189 | psIappAnnRespIn | .1.3.6.1.4.1.1751.2.4.3.11.5.0 | AS-2000 |
| 190 | psIappAnnRespOut | .1.3.6.1.4.1.1751.2.4.3.11.4.0 | AS-2000 |
| 191 | psIappAnnRespOut | .1.3.6.1.4.1.1751.2.4.3.11.4.0 | AS-2000 |
| 192 | psIappAnnRespTime | .1.3.6.1.4.1.1751.2.4.3.11.17.0 | AS-2000 |
| 193 | psIappAnnRespTime | .1.3.6.1.4.1.1751.2.4.3.11.17.0 | AS-2000 |
| 194 | psIappEndSessAckIn | .1.3.6.1.4.1.1751.2.4.3.11.13.0 | AS-2000 |
| 195 | psIappEndSessAckIn | .1.3.6.1.4.1.1751.2.4.3.11.13.0 | AS-2000 |
| 196 | psIappEndSessAckOut | .1.3.6.1.4.1.1751.2.4.3.11.12.0 | AS-2000 |
| 197 | psIappEndSessAckOut | .1.3.6.1.4.1.1751.2.4.3.11.12.0 | AS-2000 |
| 198 | psIappEndSessIn | .1.3.6.1.4.1.1751.2.4.3.11.11.0 | AS-2000 |
| 199 | psIappEndSessIn | .1.3.6.1.4.1.1751.2.4.3.11.11.0 | AS-2000 |
| 200 | psIappEndSessOut | .1.3.6.1.4.1.1751.2.4.3.11.10.0 | AS-2000 |
| 201 | psIappEndSessOut | .1.3.6.1.4.1.1751.2.4.3.11.10.0 | AS-2000 |
| 202 | psIappHandOvrReqIn | .1.3.6.1.4.1.1751.2.4.3.11.7.0 | AS-2000 |
| 203 | psIappHandOvrReqIn | .1.3.6.1.4.1.1751.2.4.3.11.7.0 | AS-2000 |
| 204 | psIappHandOvrReqOut | .1.3.6.1.4.1.1751.2.4.3.11.6.0 | AS-2000 |
| 205 | psIappHandOvrReqOut | .1.3.6.1.4.1.1751.2.4.3.11.6.0 | AS-2000 |
| 206 | psIappHandOvrReqReSent | .1.3.6.1.4.1.1751.2.4.3.11.15.0 | AS-2000 |
| 207 | psIappHandOvrReqReSent | .1.3.6.1.4.1.1751.2.4.3.11.15.0 | AS-2000 |
| 208 | psIappHandOvrRespIn | .1.3.6.1.4.1.1751.2.4.3.11.9.0 | AS-2000 |
| 209 | psIappHandOvrRespIn | .1.3.6.1.4.1.1751.2.4.3.11.9.0 | AS-2000 |
| 210 | psIappHandOvrRespOut | .1.3.6.1.4.1.1751.2.4.3.11.8.0 | AS-2000 |
| 211 | psIappHandOvrRespOut | .1.3.6.1.4.1.1751.2.4.3.11.8.0 | AS-2000 |
| 212 | psIappHandOvrTimeOut | .1.3.6.1.4.1.1751.2.4.3.11.18.0 | AS-2000 |
| 213 | psIappHandOvrTimeOut | .1.3.6.1.4.1.1751.2.4.3.11.18.0 | AS-2000 |
| 214 | psIappMaxHandOvrRetries | .1.3.6.1.4.1.1751.2.4.3.11.19.0 | AS-2000 |
| 215 | psIappMaxHandOvrRetries | .1.3.6.1.4.1.1751.2.4.3.11.19.0 | AS-2000 |
| 216 | psIappPduDrops | .1.3.6.1.4.1.1751.2.4.3.11.14.0 | AS-2000 |
| 217 | psIappPduDrops | .1.3.6.1.4.1.1751.2.4.3.11.14.0 | AS-2000 |
| 218 | psIappRoamingClients | .1.3.6.1.4.1.1751.2.4.3.11.20.0 | AS-2000 |
| 219 | psIappRoamingClients | .1.3.6.1.4.1.1751.2.4.3.11.20.0 | AS-2000 |
| 220 | psIappStatus | .1.3.6.1.4.1.1751.2.4.3.11.1.0 | AS-2000 |
| 221 | psIappStatus | .1.3.6.1.4.1.1751.2.4.3.11.1.0 | AS-2000 |
| 222 | psIPAddress | .1.3.6.1.4.1.1751.2.4.3.6.2.0 | AS-2000 |
| 223 | psIPAddress | .1.3.6.1.4.1.1751.2.4.3.6.2.0 | AS-2000 |
| 224 | psIPAddress | .1.3.6.1.4.1.1751.2.51.6.2.0 | PUBLAN-MIB |
| 225 | psIPAddressType | .1.3.6.1.4.1.1751.2.4.3.6.5.0 | AS-2000 |
| 226 | psIPAddressType | .1.3.6.1.4.1.1751.2.4.3.6.5.0 | AS-2000 |
| 227 | psIPAddressType | .1.3.6.1.4.1.1751.2.51.6.5.0 | PUBLAN-MIB |
| 228 | psIpxDefaultRouterNodeNum | .1.3.6.1.4.1.1751.2.4.3.12.2.0 | AS-2000 |
| 229 | psIpxDefaultRouterNodeNum | .1.3.6.1.4.1.1751.2.4.3.12.2.0 | AS-2000 |
| 230 | psIpxEthernetEncapsulationFormat | .1.3.6.1.4.1.1751.2.4.3.12.5.0 | AS-2000 |
| 231 | psIpxEthernetEncapsulationFormat | .1.3.6.1.4.1.1751.2.4.3.12.5.0 | AS-2000 |
| 232 | psIpxStatus | .1.3.6.1.4.1.1751.2.4.3.12.1.0 | AS-2000 |
| 233 | psIpxStatus | .1.3.6.1.4.1.1751.2.4.3.12.1.0 | AS-2000 |
| 234 | psIpxWiredToWlessBridged | .1.3.6.1.4.1.1751.2.4.3.12.3.0 | AS-2000 |
| 235 | psIpxWiredToWlessBridged | .1.3.6.1.4.1.1751.2.4.3.12.3.0 | AS-2000 |
| 236 | psIpxWlessToWiredBridged | .1.3.6.1.4.1.1751.2.4.3.12.4.0 | AS-2000 |
| 237 | psIpxWlessToWiredBridged | .1.3.6.1.4.1.1751.2.4.3.12.4.0 | AS-2000 |
| 238 | psPOSTVersionNumber | .1.3.6.1.4.1.1751.2.4.3.6.27.0 | AS-2000 |
| 239 | psPPPCHAPPriority | .1.3.6.1.4.1.1751.2.4.3.5.10.0 | AS-2000 |
| 240 | psPPPCHAPPriority | .1.3.6.1.4.1.1751.2.4.3.5.10.0 | AS-2000 |
| 241 | psPPPCHAPStatus | .1.3.6.1.4.1.1751.2.4.3.5.9.0 | AS-2000 |
